Krazy Kat
Krazy Kat | |
---|---|
Author(s) | George Herriman |
Launch date | October 28, 1913 |
End date | June 25, 1944 |
Syndicate(s) | King Features Syndicate |
Genre(s) | Gag-a-day, humor, romance comics, self-reflexive comics, experimental comics |
Krazy Kat (also known as Krazy & Ignatz in some reprints and compilations) is an American newspaper comic strip, created by cartoonist George Herriman, which ran from 1913 to 1944. It first appeared in the New York Evening Journal, whose owner, William Randolph Hearst, was a major booster for the strip throughout its run. The characters had been introduced previously in a side strip with Herriman's earlier creation, The Dingbat Family,[1] after earlier appearances in the Herriman comic strip Baron Bean.[2] The phrase "Krazy Kat" originated there, said by the mouse by way of describing the cat. Set in a dreamlike portrayal of Herriman's vacation home of Coconino County, Arizona, Krazy Kat's mixture of offbeat surrealism, innocent playfulness and poetic, idiosyncratic language has made it a favorite of comics aficionados and art critics for more than 80 years.[3][4][5]
The strip focuses on the curious relationship between a guileless, carefree, simple-minded cat named Krazy and a short-tempered mouse named Ignatz. Krazy nurses an unrequited love for the mouse, but Ignatz despises Krazy and constantly schemes to throw bricks at Krazy's head, which Krazy interprets as a sign of affection, uttering grateful replies such as "Li'l dollink, allus f'etful", or "Li'l ainjil". A third principal character, Officer Bull Pupp, often appears and tries to "protect" Krazy by thwarting Ignatz' attempts and imprisoning him. Later on, Officer Pupp falls in love with Krazy.
Despite the slapstick simplicity of the general premise, the detailed characterization, combined with Herriman's visual and verbal creativity, made Krazy Kat one of the first comics to be widely praised by intellectuals and treated as "serious" art.[3] Art critic Gilbert Seldes wrote a lengthy panegyric to the strip in 1924, calling it "the most amusing and fantastic and satisfactory work of art produced in America today".[6] Poet E. E. Cummings, another Herriman admirer, wrote the introduction to the first collection of the strip in book form.[7] These critical appraisals by Seldes and cummings were influential in establishing Krazy Kat's reputation as a work of genius.[7] Though Krazy Kat was only a modest success during its initial run, in more recent years, many modern cartoonists have cited the strip as a major influence.
Overview
[edit]Krazy Kat takes place in a heavily stylized version of Coconino County, Arizona, with Herriman filling the page with caricatured flora and fauna, and rock formation landscapes typical of the Painted Desert.[8] These backgrounds tend to change dramatically between panels, even while the characters remain stationary. While the local geography is fluid, certain sites were stable—and featured so often in the strip as to become iconic. These latter included Officer Pupp's jailhouse and Kolin Kelly's brickyard. A Southwestern visual style is evident throughout, with clay-shingled rooftops, trees planted in pots with designs imitating Navajo art, along with references to Mexican-American culture. The strip also occasionally features incongruous trappings borrowed from the stage, with curtains, backdrops, theatrical placards, and sometimes even floor lights framing the panel borders.
The descriptive passages mix whimsical, often alliterative language with phonetically-spelled dialogue and a strong poetic sensibility ("Agathla, centuries aslumber, shivers in its sleep with splenetic splendor, and spreads abroad a seismic spasm with the supreme suavity of a vagabond volcano"[9]). Herriman was also fond of experimenting with unconventional page layouts in his Sunday strips, including panels of various shapes and sizes, arranged in whatever fashion he thought would best tell the story.
Though the basic concept of the strip is simple, Herriman always found ways to tweak the formula. Ignatz's plans to surreptitiously lob a brick at Krazy's head sometimes succeed; other times Officer Pupp outsmarts Ignatz and imprisons him. The interventions of Coconino County's other anthropomorphic animal residents, and even forces of nature, occasionally change the dynamic in unexpected ways. Other strips have Krazy's imbecilic or gnomic pronouncements irritating the mouse so much that he goes to seek out a brick in the final panel. Even self-referential humor is evident—in one strip, Officer Pupp, having arrested Ignatz, berates Herriman for not having finished drawing the jailhouse.[10]
Public reaction at the time was mixed; many were puzzled by its iconoclastic refusal to conform to linear comic strip conventions and straightforward gags, but publishing magnate William Randolph Hearst loved Krazy Kat, and it continued to appear in his papers throughout its run, sometimes only by his direct order.[11]
Cast of characters
[edit]Krazy Kat
[edit]Simple-minded, curious, mindlessly happy and perpetually innocent, the strip's title character drifts through life in Coconino County without a care. Krazy's dialogue is a highly stylized argot ("A fowl konspirissy – is it pussible?")[12] phonetically evoking a mixture of English, French, Spanish, Yiddish and other dialects, often identified as George Herriman's own native New Orleans dialect, Yat.[4] Often singing and dancing to express the Kat's eternal joy, Krazy is hopelessly in love with Ignatz and thinks that the mouse's brick-tossing is his way of returning that love. Krazy is also completely unaware of the bitter rivalry between Ignatz and "Offissa" Pupp and mistakes the dog's frequent imprisonment of the mouse for an innocent game of tag ("Ever times I see them two playing games togedda, Ignatz seems to be It").[13] On those occasions when Ignatz is caught before he can launch his brick, Krazy is left pining for the "l'il ainjil" and wonders where the beloved mouse has gone.
Krazy's own gender is never made clear and appears to be fluid, varying from strip to strip. Most authors post-Herriman (beginning with Cummings) have mistakenly referred to Krazy only as female,[14] but Krazy's creator was more ambiguous and even published several strips poking fun at this uncertainty.[15][16] When filmmaker Frank Capra, a fan of the strip, asked Herriman to straightforwardly define the character's sex, the cartoonist admitted that Krazy was "something like a sprite, an elf. They have no sex. So that Kat can't be a he or a she. The Kat's a spirit—a pixie—free to butt into anything".[17] Most characters inside the strip use "he" and "him" to refer to Krazy.
Ignatz Mouse
[edit]Ignatz is driven to distraction by Krazy Kat's naïveté, and generally reacts by throwing bricks at Krazy's head. To shield his plans from Officer Pupp, Ignatz hides his bricks, disguises himself, or enlists the aid of willing Coconino County denizens (without making his intentions clear). Easing Ignatz's task is Krazy Kat's willingness to meet him anywhere at any appointed time, eager to receive a token of affection in the form of a brick to the head. Ignatz is married with three children, though they are rarely seen.
Ironically, although Ignatz seems to generally have contempt for Krazy, one strip shows his ancestor, Mark Antony Mouse, fall in love with Krazy's ancestor, an Egyptian cat princess (calling her his "Star of the Nile"), and pay a sculptor to carve a brick with a love message. When he throws it at her, he is arrested, but she announces her love for him, and from that day on, he throws bricks at her to show his love for her (which would explain why Krazy believes that Ignatz throwing bricks is a sign of love). In another strip, Krazy kisses a sleeping Ignatz, and hearts appear above the mouse's head.
In the last five (or so) years of the strip, Ignatz's feelings of animosity for Krazy were noticeably downplayed. While earlier, one got the sense of his taking advantage of Krazy's willingness to be "bricked", now one gets the sense of Ignatz and Krazy as chummy co-conspirators against Pupp, with Ignatz at times quite aware of the positive way Krazy interprets his missiles.
Officer Bull Pupp
[edit]A police dog who loves Krazy, and always tries (sometimes successfully) to thwart Ignatz's desires to pelt Krazy Kat with bricks. Officer Pupp and Ignatz often try to get the better of each other even when Krazy is not directly involved, as they both enjoy seeing the other played for a fool. He appears slightly less frequently than Krazy and Ignatz. He is also the main character of his own short film series.
Secondary characters
[edit]Beyond these three, Coconino County is populated with an assortment of incidental, recurring characters:
- Joe Stork: the "purveyor of progeny to prince & proletarian",[18] often makes baby deliveries to various characters. In one strip, Ignatz tries to trick him into dropping a brick onto Krazy's head from above. The character debuted in Gooseberry Sprig as the titular character's "Prime Minister".
- Kolin Kelly: a dog, a brickmaker by trade who bakes his wares in a kiln. He is often Ignatz's source for projectiles, although he distrusts the mouse.
- Mrs. Kwakk Wakk: a duck in a pillbox hat, a scold and busybody who frequently notices Ignatz in the course of his plotting and informs Officer Pupp. She is a social climber, attempting in one strip continuity to replace Pupp as police chief.
Other characters who make semi-frequent appearances are:
- Mimi: a fine French poodle
- Walter Cephus Austridge: a nondescript ostrich
- Bum Bill Bee: a transient, bearded insect
- Don Kiyote: an inconsequential heterodox Mexican coyote
- Mock Duck: a clairvoyant fowl of Chinese descent who operates a cleaning establishment.
- Gooseberry Sprig: the Duck Duke, who briefly starred in his own strip before Krazy Kat was created.
- Also: Krazy's Aunt Tabby and Uncle Tom; and his aerial and aquatic cousins, respectively: Krazy Katbird and Krazy Katfish.
- Ignatz also has relations; his family of look-alike mice includes his wife, Mathilda and a trio of equally unruly sons named Milton, Marshall and Irving.
History
[edit]Krazy Kat evolved from an earlier comic strip of Herriman's, The Dingbat Family, which started in June 1910 and was later renamed The Family Upstairs. This comic chronicled the Dingbats' attempts to avoid the mischief of the mysterious unseen family living in the apartment above theirs and to unmask that family. Herriman would complete the daily comics about the Dingbats, and finding himself with time left over in his 8-hour work day, filled the bottom of the strip with slapstick drawings of the upstairs family's mouse preying upon the Dingbats' cat.[19]
This "basement strip" grew into something much larger than the original cartoon. Krazy Kat first appeared as its own daily comic strip in 1911, and then again in the summer of 1912, although only temporarily at the time. It again became a daily comic strip (running vertically down the side of the page) in October 1913, and was thereafter to remain in syndication for more than thirty years. A black and white, full-page Krazy Kat Sunday comic was launched on April 23, 1916. Possibly due to the objections of editors, who did not think it was suitable for the comics sections, Krazy Kat originally appeared in the Hearst papers' art and drama sections.[20] It has been claimed that Hearst himself, however, enjoyed the strip so much that he gave Herriman a lifetime contract and guaranteed the cartoonist complete creative freedom,[citation needed] although according to Michael Tisserand's biography on Herriman (2016), there exists no proof that this alleged lifetime contract was ever made or signed.
Despite its relatively low popularity among the general public, Krazy Kat gained a wide following among intellectuals. In 1922, a jazz ballet based on the comic was produced and scored by John Alden Carpenter; though the performance played to sold-out crowds on two nights[21] and was given positive reviews in The New York Times and The New Republic,[22] it failed to boost the strip's popularity as Hearst had hoped. In addition to Seldes and Cummings, contemporary admirers of Krazy Kat included T. S. Eliot,[23] Willem de Kooning, H. L. Mencken, P. G. Wodehouse,[24] Jack Kerouac,[5] Robert Benchley[25] and artist Paul Nash. In 1931, Nash wrote that "no country has produced, in the narrow limits of this medium, a fantastic philosopher such as George Herriman".[26] Reportedly, president Woodrow Wilson also read the strip regularly.[27] More recent scholars and authors have seen the strip as reflecting the Dada movement[28] and prefiguring postmodernism.[4][29]
In the summer of 1934, the Krazy Kat Sunday page was temporarily shelved, although the daily strip continued as before.[30] Beginning in June 1935, Krazy Kat's Sunday page returned, and was thereafter published in full color. Though the number of newspapers carrying it dwindled in its last decade, Herriman continued to draw Krazy Kat, creating roughly 3,000 comics in total, until his death in April 1944 (the final Sunday page was published exactly two months later, on June 25). Hearst promptly canceled the strip after the artist died, because, contrary to the common practice of the time, he did not want to see a new cartoonist take over.[31]
Animated adaptations
[edit]The comic strip was animated several times (see filmography below). The earliest Krazy Kat shorts were produced by Hearst, starting with the release of Introducing Krazy Kat and Ignatz Mouse in February 1916. More than 25 similar animated silent shorts were made until August 1917. They were produced under Hearst-Vitagraph News Pictorial and later the International Film Service (IFS), though Herriman was not involved.
In early 1920, after a two-year hiatus, the John R. Bray studio began producing a second series of Krazy Kat shorts.[32] These cartoons hewed close to the comic strips, including Ignatz, Pupp and other standard supporting characters. Krazy's ambiguous gender and feelings for Ignatz were usually preserved; bricks were occasionally thrown. Bray Productions produced at least eleven such Krazy Kat shorts until February 1921, after which the series ended. With added sound effects and music, these (originally silent) cartoons were in periodic reissue also during the 1930s and 1940s, and ended up being syndicated to television in the 1950s.
In 1925, animation pioneer Bill Nolan decided to bring Krazy to the screen again. Nolan intended to produce the series under Associated Animators, but when it dissolved, he sought distribution from Margaret J. Winkler. Unlike earlier adaptations, Nolan did not base his shorts on the characters and setting of the Herriman comic strip. Instead, the feline in Nolan's cartoons was a male cat whose design and personality both reflected Felix the Cat. This is probably due to the fact that Nolan himself was a former employee of the Pat Sullivan studio.[33] Other Herriman characters appeared in the Nolan cartoons at first, though similarly altered: Kwakk Wakk was at times Krazy's paramour,[34] with Ignatz often the bully trying to break up the romance.[35] Over time, Nolan's influence waned and new directors, Ben Harrison and Manny Gould, took over the series. By late 1927, they were solely in charge.
Winkler's husband, Charles Mintz, slowly began assuming control of the operation. Mintz and his studio (later known as Screen Gems) began producing the cartoons in sound beginning with 1929's Ratskin. In 1931, he moved the staff to California and ultimately changed the design of Krazy Kat.[36] The new character bore even less resemblance to the one in the newspapers. Mintz's Krazy Kat was, like many other early 1930s cartoon characters, imitative of Mickey Mouse, and usually engaged in slapstick comic adventures with his look-alike girlfriend and loyal pet dog.[37] In 1936, animator Isadore Klein, with the blessing of Mintz, set to work creating the short Lil' Ainjil, the only Mintz work that was intended to reflect Herriman's comic strip. However, Klein was "terribly disappointed" with the resulting cartoon, and the Mickey-derivative Krazy returned.[38] In 1939, Mintz became indebted to his distributor, Columbia Pictures, and subsequently sold his studio to them.[39] The studio released its final Krazy Kat cartoon, The Mouse Exterminator, in January 1940 as part of their Phantasies series, which was also the last screen adaptation of Krazy Kat to be made during Herriman's lifetime. In the 1960s, some of the later shorts were colorized and released on Super 8mm film.
As had been the case with the animated Krazy Kat shorts of the silent era, Herriman was not involved in the making of the sound shorts of the 1930s.
King Features produced 50 Krazy Kat cartoons from 1962 to 1964, most of which were created at Gene Deitch's Rembrandt Films in Prague, Czechoslovakia (now the Czech Republic), whilst the rest were produced by Artransa Film Studios in Sydney, Australia. The cartoons were initially televised interspersed with Beetle Bailey (some of which were also produced by Artransa) and Snuffy Smith cartoons to form a half-hour TV show, The King Features Trilogy.[40] These cartoons helped to introduce Herriman's cat to the baby boomers. 27 of these cartoons have been made available on DVD within the "Advantage Cartoon Mega Pack" set.
The King Features shorts of the 1960s were made for television and have a closer connection to the comic strip; the backgrounds are drawn in a similar style, Ignatz was present and once again the reluctant object of Krazy's affection. This incarnation of Krazy was made female; Penny Phillips voiced Krazy[41] while Paul Frees voiced Ignatz. The recurring character Officer Bull Pupp also appeared often in this series, though his love of Krazy did not play a role in very many of the stories. Jay Livingston and Ray Evans did the music for most of the episodes.[32] Most of the episodes are available on DVD.
Comic book adaptation
[edit]In 1951, Dell Publishing revived the characters for a run of comic books. All five issues were drawn by cartoonist John Stanley, best known for his Little Lulu comic books.[42] While the general plot premise is reminiscent of Herriman's strip, the look and feel are entirely different: firmly in the visual and written style of 1950s talking animal strips for children. Krazy is male in this version of the strip while Ignatz is female. This "Krazy Kat" also made several one-shot appearances in Dell's Four Color Comics series, from 1953 through 1956 (#s 454, 504, 548, 619, 696)[43] and was reprinted in some Gold Key and Page Comics over the next decade.
Chronology of formats
[edit]The strip went through several format changes during its run, each of which impacted the artwork and the narratives that the form of the strip could accommodate. What follows are the landmarks, which can also help to date the era of a given strip.
- July 26, 1910: First "beaning" of Kat by Mouse at bottom of The Dingbat Family. Strip is not sectioned off, but a detail at the bottom of the panels. Strip as a whole tended to run 4 inches × 13 inches. Soon the Kat and Mouse were a five-panel 1½ inch strip at the bottom of the cartoon.[44]
- 1911: First brief run of Krazy and I. Mouse standalone strips (probably as a replacement to The Family Upstairs). Also, the characters briefly take over the strip for a couple of periods in 1912 (at least once, while the Dingbats are "on holiday" in July 1912).
- October 28, 1913: Krazy Kat debuts as a five-panel daily vertical strip which runs down the side of a full comics page. This remains its daily format until sometime in 1920.[45]
- April 23, 1916: First black and white full page Sunday strip.
- March 4 – October 30, 1920: The "Panoramic Dailies" period, where Herriman is allowed to experiment wildly in an unbroken daily horizontal 3 × 13 inch space.
- November 1920 on: Herriman is constrained to a more conventional daily horizontal format containing three equal split sections, with the center section further split in two. This allows the strip to be run full page, half page or a third of a page, according to editorial whim. From September 13 to October 15, 1921, Herriman regains some control (no split center section) and resumes the previous years' format experiments.
- January 7 – March 11, 1922: In the New York Journal, 10 weeks of Saturday full-page color strips, in addition to the ongoing Sunday full page black-and-white strips (in other words, two original full-page strips every week). This is then canceled due to its lack of noticeable commercial success, compared to the new Saturday color sections in out-of-town Hearst papers which contained no Krazy Kat.[46]
- August 1925 to September 1929: Sundays are confined to 3-row, split-middle-line format allowing some papers to reduce cartoon's size and reformat into two daily-sized rows.[47]
- Summer 1934: Full page Sunday strips cease entirely, for roughly a year.
- June 1, 1935: Full page Sunday strips resume, now in color, until Herriman's death.
- December 11, 1938: "Optional" horizontal panel begins running on bottom of Sunday strips, as placeholder for potential advertising.
- June 3, 1944: Final daily strip published.
- June 25, 1944: Final Sunday strip published.
Legacy
[edit]In 1934, in the live-action film Babes in Toyland, starring Stan Laurel and Oliver Hardy, the cat playing the fiddle (Peter Gordon) is repeatedly hit in the head with a brick by a mouse (a capuchin monkey) costumed to look similar to Disney's Mickey Mouse.[48]
In 1974, the OrlandoCon comics convention ("O'Con") introduced the Ignatz Award,[49] a gold brick presented to the show's guest of honor.[50] Recipients of the O'Con Ignatz included Don Martin,[51] Ralph Kent, Joe Kubert, Martin Nodell, Don Addis,[52] Burne Hogarth, and Dik Browne.[49] This tradition continued until O'Con's demise in 1994. Soon after, beginning in 1997, the Small Press Expo (SPX) began distributing their own Ignatz Award bricks to the winners of various annual awards. During his tenure as SPX Ignatz Award administrator, Jeff Alexander[53] drew a strip for the annual award program in Herriman's style.[53][54]
In 1984, Cyndi Lauper paid homage to Krazy Kat in her song "Yeah Yeah", overdubbing the phrase in Krazy Kat's vocal style — "Ignatz, I love you" — during the second verse.
In 1994, in the live-action film Pulp Fiction, starring John Travolta and Samuel L. Jackson; Krazy Kat, Ignatz Mouse, and Officer Pupp make an appearance, printed on a pale blue T-shirt worn by Jackson's character Jules, who had to hastily change his clothes after an accidental shooting in a car.
In 1999, Krazy Kat was rated #1 in a Comics Journal list of the best American comics of the 20th century; the list included both comic books and comic strips.[55] In 1995, the strip was one of 20 included in the Comic Strip Classics series of commemorative U.S. postage stamps.
In 2004, a picture of Krazy Kat appeared on the wall of the Goofy Goober bar in The SpongeBob SquarePants Movie, alongside a picture of Popeye.
Krazy Kat continues to inspire artists and cartoonists. Chuck Jones's Wile E. Coyote and Road Runner shorts, set in a similar visual pastiche of the American Southwest, are among the most famous cartoons to draw upon Herriman's work.[29] Patrick McDonnell, creator of the current strip Mutts and co-author of Krazy Kat: The Comic Art of George Herriman, cites it as his "foremost influence".[56] Bill Watterson of Calvin and Hobbes fame named Krazy Kat among his three major influences (along with Peanuts and Pogo).[57] Watterson would revive Herriman's practice of employing varied, unpredictable panel layouts in his Sunday strips. Charles M. Schulz[58] and Will Eisner[59] both said that they were drawn towards cartooning partly because of the impact Krazy Kat made on them in their formative years. Bobby London's Dirty Duck was styled after Krazy Kat.
Jules Feiffer,[60] Philip Guston,[60] and Hunt Emerson[61] have all had Krazy Kat's imprint recognized in their work. Larry Gonick's comic strip Kokopelli & Company is set in "Kokonino County", an homage to Herriman's exotic locale. Chris Ware admires the strip, and his frequent publisher, Fantagraphics, is currently reissuing its entire run in volumes designed by Ware (which also include reproductions of Herriman miscellanea, some of it donated by Ware). In the 1980s, Sam Hurt's syndicated strip Eyebeam showed a clear Herriman influence, particularly in its continually morphing backgrounds.
Among non-cartoonists, Jay Cantor's 1987 novel Krazy Kat uses Herriman's characters to analyze humanity's reaction to nuclear weapons, Russell Hoban's novel The Medusa Frequency (also 1987) uses a quote from the cartoon in an epigraph ("ZIP... POW... LOVES ME") while Michael Stipe of the rock band R.E.M. has a tattoo of Krazy and Ignatz.[62]
In the Garfield TV special Garfield: His 9 Lives, Garfield plays a stunt double for Krazy Kat. In one 1989 Bloom County strip by Berkeley Breathed, Krazy and Ignatz can be seen watching Binkley, Oliver, and Opus float through a Herriman-esque landscape; and in a couple of 9 Chickweed Lane strips, Krazy and Ignatz are referred to in regards to a printed training bra once worn by Edda during her preteen years.[63][64]
Reprints and compilations
[edit]For many decades, only a small percentage of Herriman's strip was available in reprinted form.[7] The first Krazy Kat collection, published by Henry Holt and Company in 1946, just two years after Herriman's death, gathered 200 selected strips.[65] In Europe, the cartoons were first reprinted in 1965 by the Italian magazine Linus, and appeared in the pages of the French monthly Charlie Mensuel starting in 1970.[66] In 1969, Grosset & Dunlap produced a single hardcover collection of selected episodes and sequences spanning the entire length of the strip's run. The Netherlands' Real Free Press published five issues of Krazy Kat Komix in 1974–1976, containing a few hundred strips apiece; each of the issues' covers was designed by Joost Swarte. However, owing to the difficulty of tracking down high-quality copies of the original newspapers, no plans for a comprehensive collection of Krazy Kat strips surfaced until the 1980s.
All of the Sunday strips from 1916 to 1924 were reprinted by Eclipse Comics in cooperation with Turtle Island Press. Beginning in 1988, the intent was to eventually reprint every Sunday Krazy Kat, but this planned series was aborted when Eclipse ceased business in 1992. Beginning in 2002, Fantagraphics resumed reprinting Sunday Krazy Kats where Eclipse left off; in 2008, their tenth release completed the run with 1944. Fantagraphics then reissued, in the same format, the strips previously printed in Eclipse's now out-of-print volumes.[67] Both the Eclipse and Fantagraphics reprints include additional rarities such as older George Herriman cartoons predating Krazy Kat.
In 1990, Kitchen Sink Press, in association with Remco Worldservice Books, reprinted two volumes of color Sunday strips dating from 1935 to 1937, but like Eclipse, they collapsed before they could continue the series.[68] The 3-D Zone #5, published by The 3-D Zone in June 1987, features reprints of Krazy Kat strips converted into 3-D, and includes two pairs of red/blue 3-D glasses.
The daily strips for 1921 to 1923 were reprinted by Pacific Comics Club, in two series of different sizes. Comics Revue published all of the daily strips from September 8, 1930 through December 31, 1934. In 2007, Fantagraphics offered a one-shot reprint of daily strips from 1910s and 1920s, and plans a more complete reprinting of the daily strip in the future.
Scattered Sundays and dailies have appeared in several collections, including the Grosset & Dunlap book reprinted by Nostalgia Press, but the most readily available sampling of Sundays and dailies from throughout the strip's run is Krazy Kat: The Comic Art of George Herriman, published by Harry N. Abrams, Inc. in 1986.[68][69] It includes a detailed biography of Herriman and was, for a long time, the only in-print book to republish Krazy Kat strips from after 1940. Although it contains over 200 strips, including many color Sundays, it is light on material from 1923 to 1937. Small selections of dailies appear in literary anthologies published by The Green Bag.[70]
Henry Holt & Co.
[edit]- Krazy Kat (1946): Introduction by e.e. cummings. Hardcover B&W compilation of daily and Sunday strips, concentrating on 1930–1944.
Page | Date | Daily/Sunday | Notes |
---|---|---|---|
1946-001 | 1943-04-03 | daily | |
1946-002a | 1941-03-18 | daily | |
1946-002b | 1941-03-20 | daily | |
1946-002c | 1941-03-21 | daily | |
1946-002d | 1941-03-22 | daily | |
1946-003 | daily | 11/17/192x? | |
1946-004 | 1936-03-15 | Sunday | |
1946-005 | 1921-07-10 | Sunday | |
1946-006 | intro text only | ||
1946-007 | 1930-11-06 | daily | |
1946-008 | 1941-12-06 | daily | |
1946-009 | 1933-11-12 | Sunday | |
1946-010 | 1937-06-13 | Sunday | |
1946-011 | 1937-06-06 | Sunday | |
1946-012 | 1941-11-23 | Sunday | |
1946-013 | 1943-05-02 | Sunday | |
1946-014 | 1942-07-26 | Sunday | |
1946-015 | 1936-10-25 | Sunday | |
1946-016 | 1942-05-10 | Sunday | |
1946-017a | 1942-04-21 | daily | |
1946-017b | 1942-04-22 | daily | |
1946-017c | 1942-04-23 | daily | |
1946-017d | 1942-04-24 | daily | |
1946-018a | 1942-04-25 | daily | |
1946-018b | 1943-09-02 | daily | |
1946-018c | 1942-11-14 | daily | |
1946-018d | daily | coco/mulb tree | |
1946-019 | 1944-01-30 | Sunday | |
1946-020 | 1944-02-06 | Sunday | |
1946-021 | 1943-07-04 | Sunday | |
1946-022 | 1942-04-05 | Sunday | |
1946-023 | 1934-05-20 | Sunday | |
1946-024 | 1941-06-01 | Sunday | |
1946-025 | 1941-04-27 | Sunday | |
1946-026 | 1943-09-19 | Sunday | |
1946-027 | 1943-11-14 | Sunday | |
1946-028 | 1942-06-21 | Sunday | |
1946-029a | 1943-03-03 | daily | |
1946-029b | daily | ?/?/1931? | |
1946-029c | 1934-11-12 | daily | |
1946-029d | 1934-11-13 | daily | |
1946-030 | 1943-11-21 | Sunday | |
1946-031 | 1942-12-20 | Sunday | |
1946-032a | 1936-07-06 | daily | start 1946 Tiger Tea excerpt |
1946-032b | 1936-07-08 | daily | Tiger Tea |
1946-032c | 1936-07-09 | daily | Tiger Tea |
1946-032d | 1936-07-10 | daily | Tiger Tea |
1946-033a | 1936-07-11 | daily | Tiger Tea |
1946-033b | 1936-07-27 | daily | Tiger Tea |
1946-033c | 1936-07-29 | daily | Tiger Tea |
1946-033d | 1936-09-26 | daily | Tiger Tea |
1946-034a | 1937-03-10 | daily | Tiger Tea |
1946-034b | 1936-08-19 | daily | Tiger Tea |
1946-034c | 1937-03-11 | daily | Tiger Tea |
1946-034d | 1937-03-17 | daily | end 1946 Tiger Tea excerpt |
1946-035 | 1938-03-27 | Sunday | |
1946-036 | 1939-01-01 | Sunday | |
1946-037 | 1940-12-08 | Sunday | |
1946-038 | 1937-06-20 | Sunday | |
1946-039 | 1944-03-05 | Sunday | |
1946-040a | 1943-08-11 | daily | |
1946-040b | 1932-03-09 | daily | |
1946-040c | 1942-02-11 | daily | |
1946-040d | 1942-02-12 | daily | |
1946-041 | 1942-02-22 | Sunday | |
1946-042 | 1944-05-14 | Sunday | |
1946-043 | 1943-05-09 | Sunday | |
1946-044 | 1936-11-22 | Sunday | |
1946-045 | 1942-04-19 | Sunday | |
1946-046 | 1936-07-26 | Sunday | |
1946-047 | 1935-07-07 | Sunday | |
1946-048a | 1930-07-17 | daily | start Kuku Kat excerpt |
1946-048b | 1930-07-19 | daily | Kuku Kat |
1946-048c | 1930-06-18 | daily | Kuku Kat |
1946-048d | 1930-06-21 | daily | Kuku Kat |
1946-049a | 1930-07-21 | daily | Kuku Kat |
1946-049b | 1930-07-02 | daily | Kuku Kat |
1946-049c | 1930-06-19 | daily | Kuku Kat |
1946-049d | 1930-06-26 | daily | Kuku Kat |
1946-050a | daily | ?/?/1923? | |
1946-050b | 1930-08-11 | daily | Kuku Kat |
